Head-to-head
XTB vs DEGIRO
Side-by-side comparison for European investors
| Fees | ||
| Stock/ETF commission | Free | €1 + 0.022% per trade, min €1.75 on EU ETFs |
| FX conversion fee | — | — |
| Custody fee | Free | Free |
| Inactivity fee | €10 | Free |
| Withdrawal fee | — | — |
| Account | ||
| Min. deposit | €null | €null |
| Currencies | — | — |
| Regulated by | KNF, FCA | AFM, BaFin |
| Features | ||
| Fractional shares | ||
| Demo account | ||
| Auto dividend reinvestment | ||
| API access | ||
| Copy trading | ||
| Mobile app | ||
| Two-factor auth | ||
| EUR IBAN account | ||
| Tax reporting | ||
Green values indicate the best or zero-cost option in each row. We may earn a commission for signups via our links. Methodology
XTB vs DEGIRO — which is better?
The right broker depends on your situation. If you're investing small amounts monthly, zero-commission matters most. If you're making large, infrequent trades, FX fees and custody costs become more important.
Use our Fee Calculator to model your exact costs, or the Broker Matcher to get a personalised recommendation.
Affiliate links — we may earn a commission at no cost to you.